Brand Name | XIAOMI |
---|---|
XiaoMi Model | Millet tv |
Energy Efficiency Grade | 3 |
Bluetooth | 4.0 BLE |
Network | 2.4/5GHz, 802.11a/b/g/n |
SSD | 2GB DDR4 |
Dynamic Contrast | 6 MSEL |
Player | Mi-Player |
Size | 1450×284×912mm |
USB | USB 3.0 x 1, USB 2.0 x 1 |
Composite A/V | 1 Piece |
Flash Drive | 16GB |
Speaker | 2 x 8W |
Screen Types | HD A+ |
Receiving System | NTSC |
Size(With Package) | 1629×179×985mm |
No-working Power | <0.5w |
Working Voltage | 220V |
With Stand | Yes |
Weight(With Package) | 31.3kg |
DTMB | 1 Piece |
HDMI | HDMI 2.0a x 3(with one ARC) |
Viewing Angle | 178° |
Resolution | 4K(3840*2160) |
Digital Audio | S/PDIF x 1 |
Dynamic Response | 8ms |
Weight | 23.2kg |
CPU | ARM Cortex-A53 Quad Core |
GPU | Mali-450 MP5 750MHz |
LAN | 1 Piece |
Working Power | 160W |
Aspect Ratio | 16:9 |
Refresh Rate | 60Hz |
Type Of OS | ANDROID TV |
SAT in (F Sat) | None |
Panel Brightness | 280 |
Contrast Ratio | 4000:1 |
Headphone | None |
CI Slot | None |
VGA | None |
ANT in (IEC terrestrial/cable) | None |
Wide Color Gamut | 68% |
Curve TV | No |
Work Power | 170W |
Screen Inch | 70 Inch |
-12%
Original Xiaomi Redmi Smart TV 70 Inch 4K HDR Resolution Home Theater Television 2GB + 16GB Support Dolby Audio For Home Office
35,318,583 Rp 31,080,353 Rp
SKU: JBT29WK506UY Category: TVs
Additional information
More Products