Brand Name | JBL |
---|---|
Origin | Mainland China, CN(Origin) |
Certification | CE, NONE, CE |
Style | In-ear |
Vocalism Principle | Dynamic |
Active Noise-Cancellation | Yes |
Control Button | Yes |
Communication | wireless |
Volume Control | No |
Model Number | JBL UA Project Rock |
Support Memory Card | No |
Waterproof | Yes |
Magnet Type | Other |
Wireless Type | bluetooth |
Package List | User Manual, Charging case, Charging Cable, Replaceable Pads Set |
Is wireless | Yes |
Bluetooth Version | 5.0 |
Charging Method | Charging case |
Support APP | No |
Function | for Video Game, Common Headphone, For Mobile Phone, Sport |
With Microphone | Yes |
Features | waterproof, With Microphone, Active Noice Cancelling |
Feature 1 | JBL Wireless Bluetooth Headphones |
Feature 2 | JBLTWS Earphone |
Feature 3 | TWS Bluetooth 5.0 Headphones |
Feature 4 | Wireless Headphones |
Feature 5 | Waterproof Sport Headphone |
Feature 6 | Waterproof Earbuds |
Feature 7 | Waterproof Headset |
Feature 8 | Stereo Sports Waterproof Earbuds |
-40%
Original JBL Under Armour Project Rock True Headphones Bluetooth-compatible Stereo Headset Waterproof Flash Earbuds With Mic
757,592 Rp – 780,853 Rp
Additional information