| Brand Name | Huawei |
|---|---|
| Port | 1×USB 3.2 Gen2, DisplayPort, 2*USB3.1 Type-C |
| Video Memory Capacity | Main memory allocated memory |
| Display Size | 14.2" |
| Display Ratio | 3:2 |
| Screen Refresh Rate | 90Hz |
| Dimensions (WxHxD) | 310mm*221mm*15.5mm |
| Hard Drive Capacity | 512GB+1TB |
| Weight (Battery Included) | <1.5Kg |
| Hard Drive Type | SSD |
| Certification | CE |
| Operating System | Windows 10, Windows 11 |
| Origin | Mainland China |
| Model Number | HUAWEI MateBook X pro |
| Graphics Card Model | Intel Iris Xe Graphics |
| Type | Slim Laptop |
| CPU Brand/Model | Intel Core i7-1 |
| Panel Type | IPS |
| Optical Drive Type | None |
| Average Battery Life(in hours) | 9 |
| RAM | 16GB |
| Body Material | Metal |
| Package | Yes |
| Thickness | 15mm- 18mm |
| Display resolution | 3200*1800 |
| Feature | bluetooth, Camera, Backlit keyboard, Fingerprint Recognition |
-54%
HUAWEI MateBook X pro 2022 New laptop Intel core i7-1195G7 16G RAM 512GB SSD Notebook Windows 11 Torch 3.1K full-screen Computer
27,736,995 Rp – 36,195,545 Rp
SKU: 9SX2CX2R2C4Z Categories: Laptops, Office Electronics
Additional information





