Brand Name | Huawei |
---|---|
Port | 1×USB 3.2 Gen2, DisplayPort |
Video Memory Capacity | Main memory allocated memory |
Display Size | 14.2" |
Display Ratio | 3:2 |
Type | Ultraslim |
Dimensions (WxHxD) | 310mm*221mm*15.5mm |
Operating System | Windows 10, Windows 11 |
Origin | Mainland China |
Graphics Card Model | Intel Iris Xe Graphics |
Hard Drive Type | SSD |
Screen Refresh Rate | Other |
Hard Drive Capacity | 512GB |
Weight (Battery Included) | <1.5Kg |
Model Number | HUAWEI MateBook X Pro |
CPU Brand/Model | Intel Core i7-1 |
RAM | 16GB |
Body Material | Metal |
Thickness | 15mm- 18mm |
Feature | bluetooth, Backlit keyboard, Fingerprint Recognition |
Optical Drive Type | None |
Average Battery Life(in hours) | about 9 hours of local 1080P video playback |
Certification | NONE |
Package | Yes |
CPU model | i5-1155G7 / i7-1195G7 |
Screen Type | LTPS |
Bluetooth | Bluetooth 5.1 |
Camera | Front camera |
Battery Type | Lithium Polymer |
Battery capacity | 60Wh (rated capacity) |
Speakers | 6 |
Microphone | 4 |
Sound | HUAWEI SOUND |
Resolution | 3120 x 2080 |
-30%
HUAWEI Laptop MateBook X Pro 2022 14.2″ i5-1155G7/i7-1195G7 Xe 16GB 512G/1TB 3.1k Screen Ultra-Thin Metal Body Business Notebook
28,501,498 Rp – 37,159,222 Rp
SKU: 8QEKN1HSQFCJ Categories: Laptops, Office Electronics
Additional information